This commit is contained in:
Tim
2025-08-18 20:22:59 +02:00
parent 28df88c0bf
commit 530d312dfd
31 changed files with 725 additions and 20 deletions

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.87 0.76 0.81 300
1 0.70 0.59 0.64 216
2 0.58 0.13 0.21 86
3 0.56 0.11 0.18 46
4 0.71 0.30 0.42 83
5 0.00 0.00 0.00 0
6 0.69 0.70 0.69 245
7 0.62 0.31 0.41 42
8 0.76 0.41 0.53 127
9 1.00 0.50 0.67 12
10 0.67 0.50 0.57 127
11 0.40 0.29 0.33 14
12 0.74 0.45 0.56 106
13 0.00 0.00 0.00 0
micro avg 0.74 0.54 0.62 1404
macro avg 0.59 0.36 0.43 1404
weighted avg 0.73 0.54 0.60 1404
samples avg 0.74 0.59 0.61 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.86 0.70 0.77 300
1 0.72 0.50 0.59 216
2 0.47 0.09 0.16 86
3 0.50 0.04 0.08 46
4 0.58 0.23 0.33 83
5 0.00 0.00 0.00 0
6 0.71 0.64 0.67 245
7 0.80 0.29 0.42 42
8 0.79 0.46 0.58 127
9 1.00 0.25 0.40 12
10 0.71 0.43 0.53 127
11 0.40 0.29 0.33 14
12 0.68 0.42 0.52 106
13 0.00 0.00 0.00 0
micro avg 0.74 0.49 0.59 1404
macro avg 0.59 0.31 0.39 1404
weighted avg 0.72 0.49 0.56 1404
samples avg 0.70 0.54 0.57 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.75 0.90 0.82 300
1 0.72 0.68 0.70 216
2 0.50 0.08 0.14 86
3 0.27 0.07 0.11 46
4 0.40 0.07 0.12 83
5 0.00 0.00 0.00 0
6 0.77 0.82 0.79 245
7 0.33 0.10 0.15 42
8 0.67 0.40 0.50 127
9 0.00 0.00 0.00 12
10 0.71 0.37 0.49 127
11 0.00 0.00 0.00 14
12 0.49 0.31 0.38 106
13 0.00 0.00 0.00 0
micro avg 0.70 0.55 0.62 1404
macro avg 0.40 0.27 0.30 1404
weighted avg 0.64 0.55 0.56 1404
samples avg 0.73 0.59 0.61 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.67 0.98 0.80 300
1 0.81 0.36 0.50 216
2 0.67 0.05 0.09 86
3 0.00 0.00 0.00 46
4 0.80 0.05 0.09 83
5 0.00 0.00 0.00 0
6 0.77 0.81 0.79 245
7 0.40 0.05 0.09 42
8 0.83 0.04 0.08 127
9 0.00 0.00 0.00 12
10 0.43 0.02 0.04 127
11 0.00 0.00 0.00 14
12 1.00 0.05 0.09 106
13 0.00 0.00 0.00 0
micro avg 0.70 0.42 0.53 1404
macro avg 0.46 0.17 0.18 1404
weighted avg 0.69 0.42 0.42 1404
samples avg 0.71 0.46 0.52 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.76 0.73 0.75 300
1 0.56 0.53 0.54 216
2 0.36 0.33 0.34 86
3 0.33 0.26 0.29 46
4 0.40 0.46 0.43 83
5 0.00 0.00 0.00 0
6 0.65 0.61 0.63 245
7 0.39 0.40 0.40 42
8 0.59 0.57 0.58 127
9 0.60 0.25 0.35 12
10 0.56 0.51 0.53 127
11 0.39 0.50 0.44 14
12 0.52 0.49 0.50 106
13 0.00 0.00 0.00 0
micro avg 0.58 0.55 0.57 1404
macro avg 0.44 0.40 0.41 1404
weighted avg 0.58 0.55 0.57 1404
samples avg 0.59 0.59 0.55 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.60 1.00 0.75 300
1 0.00 0.00 0.00 216
2 0.00 0.00 0.00 86
3 0.00 0.00 0.00 46
4 0.00 0.00 0.00 83
5 0.00 0.00 0.00 0
6 0.00 0.00 0.00 245
7 0.00 0.00 0.00 42
8 0.00 0.00 0.00 127
9 0.00 0.00 0.00 12
10 0.00 0.00 0.00 127
11 0.00 0.00 0.00 14
12 0.00 0.00 0.00 106
13 0.00 0.00 0.00 0
micro avg 0.60 0.21 0.32 1404
macro avg 0.04 0.07 0.05 1404
weighted avg 0.13 0.21 0.16 1404
samples avg 0.60 0.26 0.34 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.81 0.91 0.86 300
1 0.78 0.62 0.69 216
2 1.00 0.03 0.07 86
3 0.00 0.00 0.00 46
4 1.00 0.04 0.07 83
5 0.00 0.00 0.00 0
6 0.78 0.73 0.75 245
7 0.00 0.00 0.00 42
8 0.84 0.24 0.38 127
9 1.00 0.17 0.29 12
10 0.90 0.21 0.34 127
11 1.00 0.14 0.25 14
12 0.83 0.18 0.29 106
13 0.00 0.00 0.00 0
micro avg 0.80 0.48 0.60 1404
macro avg 0.64 0.23 0.29 1404
weighted avg 0.79 0.48 0.52 1404
samples avg 0.78 0.54 0.60 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.76 0.80 0.78 300
1 0.62 0.51 0.56 216
2 0.63 0.14 0.23 86
3 0.17 0.02 0.04 46
4 0.42 0.10 0.16 83
5 0.00 0.00 0.00 0
6 0.68 0.66 0.67 245
7 0.56 0.12 0.20 42
8 0.55 0.33 0.41 127
9 0.67 0.17 0.27 12
10 0.65 0.31 0.42 127
11 1.00 0.14 0.25 14
12 0.53 0.29 0.38 106
13 0.00 0.00 0.00 0
micro avg 0.66 0.47 0.55 1404
macro avg 0.52 0.26 0.31 1404
weighted avg 0.62 0.47 0.51 1404
samples avg 0.67 0.53 0.55 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.87 0.80 0.83 300
1 0.77 0.61 0.68 216
2 0.55 0.13 0.21 86
3 0.42 0.11 0.17 46
4 0.68 0.33 0.44 83
5 0.00 0.00 0.00 0
6 0.71 0.76 0.74 245
7 0.61 0.26 0.37 42
8 0.81 0.50 0.61 127
9 0.75 0.25 0.38 12
10 0.81 0.54 0.65 127
11 0.40 0.43 0.41 14
12 0.69 0.42 0.53 106
13 0.00 0.00 0.00 0
micro avg 0.76 0.57 0.65 1404
macro avg 0.58 0.37 0.43 1404
weighted avg 0.74 0.57 0.63 1404
samples avg 0.77 0.63 0.65 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.83 0.83 0.83 300
1 0.74 0.69 0.72 216
2 0.80 0.28 0.41 86
3 1.00 0.04 0.08 46
4 0.70 0.39 0.50 83
5 0.00 0.00 0.00 0
6 0.72 0.76 0.74 245
7 0.73 0.19 0.30 42
8 0.85 0.59 0.70 127
9 1.00 0.33 0.50 12
10 0.78 0.54 0.64 127
11 0.43 0.21 0.29 14
12 0.77 0.52 0.62 106
13 0.00 0.00 0.00 0
micro avg 0.78 0.61 0.68 1404
macro avg 0.67 0.38 0.45 1404
weighted avg 0.78 0.61 0.66 1404
samples avg 0.79 0.67 0.69 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.82 0.62 0.70 300
1 0.69 0.46 0.55 216
2 0.62 0.06 0.11 86
3 0.20 0.02 0.04 46
4 0.72 0.16 0.26 83
5 0.00 0.00 0.00 0
6 0.78 0.55 0.64 245
7 0.38 0.12 0.18 42
8 0.59 0.65 0.62 127
9 1.00 0.67 0.80 12
10 0.68 0.44 0.54 127
11 1.00 0.29 0.44 14
12 0.34 0.76 0.48 106
13 0.00 0.00 0.00 0
micro avg 0.64 0.48 0.55 1404
macro avg 0.56 0.34 0.38 1404
weighted avg 0.68 0.48 0.53 1404
samples avg 0.64 0.54 0.55 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.63 0.68 0.66 300
1 0.47 0.56 0.51 216
2 0.27 0.59 0.37 86
3 0.06 0.28 0.10 46
4 0.21 0.52 0.30 83
5 0.00 0.00 0.00 0
6 0.63 0.67 0.65 245
7 0.06 0.29 0.10 42
8 0.28 0.52 0.36 127
9 0.03 0.42 0.06 12
10 0.29 0.52 0.38 127
11 0.04 0.43 0.07 14
12 0.53 0.44 0.48 106
13 0.00 0.00 0.00 0
micro avg 0.30 0.57 0.39 1404
macro avg 0.25 0.42 0.29 1404
weighted avg 0.44 0.57 0.48 1404
samples avg 0.42 0.62 0.40 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.85 0.87 0.86 300
1 0.76 0.66 0.70 216
2 0.77 0.20 0.31 86
3 0.00 0.00 0.00 46
4 0.76 0.27 0.39 83
5 0.00 0.00 0.00 0
6 0.78 0.81 0.79 245
7 0.89 0.19 0.31 42
8 0.77 0.60 0.67 127
9 1.00 0.58 0.74 12
10 0.85 0.54 0.66 127
11 1.00 0.29 0.44 14
12 0.82 0.42 0.56 106
13 0.00 0.00 0.00 0
micro avg 0.80 0.61 0.69 1404
macro avg 0.66 0.39 0.46 1404
weighted avg 0.78 0.61 0.66 1404
samples avg 0.81 0.67 0.69 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.78 0.91 0.84 300
1 0.78 0.62 0.69 216
2 1.00 0.03 0.07 86
3 0.00 0.00 0.00 46
4 1.00 0.04 0.07 83
5 0.00 0.00 0.00 0
6 0.79 0.81 0.80 245
7 0.00 0.00 0.00 42
8 0.90 0.34 0.49 127
9 0.00 0.00 0.00 12
10 0.89 0.25 0.39 127
11 0.00 0.00 0.00 14
12 0.88 0.14 0.24 106
13 0.00 0.00 0.00 0
micro avg 0.79 0.50 0.61 1404
macro avg 0.50 0.22 0.26 1404
weighted avg 0.77 0.50 0.53 1404
samples avg 0.77 0.56 0.60 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.84 0.85 0.84 300
1 0.73 0.67 0.70 216
2 0.74 0.30 0.43 86
3 0.50 0.02 0.04 46
4 0.69 0.24 0.36 83
5 0.00 0.00 0.00 0
6 0.79 0.79 0.79 245
7 0.86 0.14 0.24 42
8 0.76 0.63 0.69 127
9 1.00 0.33 0.50 12
10 0.81 0.52 0.63 127
11 1.00 0.14 0.25 14
12 0.75 0.41 0.53 106
13 0.00 0.00 0.00 0
micro avg 0.79 0.60 0.68 1404
macro avg 0.68 0.36 0.43 1404
weighted avg 0.78 0.60 0.65 1404
samples avg 0.80 0.66 0.68 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.64 0.99 0.78 300
1 0.85 0.24 0.37 216
2 0.60 0.03 0.07 86
3 0.00 0.00 0.00 46
4 0.80 0.05 0.09 83
5 0.00 0.00 0.00 0
6 0.78 0.80 0.79 245
7 0.40 0.05 0.09 42
8 1.00 0.04 0.08 127
9 0.00 0.00 0.00 12
10 0.20 0.01 0.02 127
11 0.00 0.00 0.00 14
12 1.00 0.05 0.09 106
13 0.00 0.00 0.00 0
micro avg 0.69 0.40 0.51 1404
macro avg 0.45 0.16 0.17 1404
weighted avg 0.68 0.40 0.39 1404
samples avg 0.70 0.44 0.50 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.83 0.75 0.79 300
1 0.65 0.75 0.70 216
2 0.43 0.72 0.54 86
3 0.18 0.33 0.23 46
4 0.46 0.61 0.53 83
5 0.00 0.00 0.00 0
6 0.74 0.76 0.75 245
7 0.31 0.62 0.41 42
8 0.47 0.69 0.55 127
9 1.00 0.67 0.80 12
10 0.59 0.69 0.64 127
11 0.60 0.64 0.62 14
12 0.42 0.66 0.52 106
13 0.00 0.00 0.00 0
micro avg 0.57 0.70 0.63 1404
macro avg 0.48 0.56 0.50 1404
weighted avg 0.62 0.70 0.65 1404
samples avg 0.63 0.74 0.64 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.84 0.86 0.85 300
1 0.74 0.63 0.68 216
2 0.77 0.31 0.45 86
3 0.50 0.04 0.08 46
4 0.69 0.33 0.44 83
5 0.00 0.00 0.00 0
6 0.79 0.80 0.79 245
7 0.69 0.26 0.38 42
8 0.74 0.62 0.68 127
9 1.00 0.67 0.80 12
10 0.80 0.57 0.67 127
11 1.00 0.50 0.67 14
12 0.79 0.46 0.58 106
13 0.00 0.00 0.00 0
micro avg 0.79 0.62 0.69 1404
macro avg 0.67 0.43 0.50 1404
weighted avg 0.77 0.62 0.67 1404
samples avg 0.80 0.68 0.70 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.78 0.94 0.85 300
1 0.60 0.88 0.71 216
2 0.54 0.60 0.57 86
3 0.33 0.04 0.08 46
4 0.68 0.16 0.25 83
5 0.00 0.00 0.00 0
6 0.74 0.86 0.80 245
7 0.63 0.29 0.39 42
8 0.62 0.80 0.69 127
9 1.00 0.67 0.80 12
10 0.89 0.43 0.58 127
11 0.70 0.50 0.58 14
12 0.88 0.27 0.42 106
13 0.00 0.00 0.00 0
micro avg 0.70 0.68 0.69 1404
macro avg 0.60 0.46 0.48 1404
weighted avg 0.71 0.68 0.66 1404
samples avg 0.72 0.74 0.69 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.80 0.88 0.84 300
1 0.78 0.55 0.64 216
2 1.00 0.03 0.07 86
3 0.00 0.00 0.00 46
4 1.00 0.06 0.11 83
5 0.00 0.00 0.00 0
6 0.74 0.78 0.76 245
7 0.00 0.00 0.00 42
8 0.84 0.24 0.38 127
9 0.00 0.00 0.00 12
10 0.91 0.24 0.38 127
11 1.00 0.14 0.25 14
12 1.00 0.25 0.39 106
13 0.00 0.00 0.00 0
micro avg 0.79 0.48 0.59 1404
macro avg 0.58 0.23 0.27 1404
weighted avg 0.78 0.48 0.52 1404
samples avg 0.77 0.54 0.60 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.84 0.88 0.86 300
1 0.76 0.66 0.70 216
2 0.80 0.14 0.24 86
3 0.00 0.00 0.00 46
4 0.85 0.20 0.33 83
5 0.00 0.00 0.00 0
6 0.78 0.82 0.80 245
7 0.86 0.14 0.24 42
8 0.79 0.54 0.64 127
9 1.00 0.42 0.59 12
10 0.88 0.50 0.64 127
11 1.00 0.14 0.25 14
12 0.83 0.38 0.52 106
13 0.00 0.00 0.00 0
micro avg 0.81 0.59 0.68 1404
macro avg 0.67 0.34 0.42 1404
weighted avg 0.79 0.59 0.63 1404
samples avg 0.81 0.65 0.68 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.86 0.84 0.85 300
1 0.80 0.52 0.63 216
2 0.68 0.35 0.46 86
3 0.44 0.09 0.15 46
4 0.68 0.34 0.45 83
5 0.00 0.00 0.00 0
6 0.77 0.80 0.79 245
7 0.71 0.24 0.36 42
8 0.75 0.55 0.64 127
9 1.00 0.58 0.74 12
10 0.85 0.52 0.64 127
11 0.89 0.57 0.70 14
12 0.60 0.64 0.62 106
13 0.00 0.00 0.00 0
micro avg 0.77 0.61 0.68 1404
macro avg 0.65 0.43 0.50 1404
weighted avg 0.77 0.61 0.66 1404
samples avg 0.79 0.67 0.69 1404

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.81 0.90 0.85 300
1 0.76 0.63 0.69 216
2 1.00 0.03 0.07 86
3 0.00 0.00 0.00 46
4 1.00 0.05 0.09 83
5 0.00 0.00 0.00 0
6 0.77 0.83 0.80 245
7 0.00 0.00 0.00 42
8 0.84 0.40 0.54 127
9 1.00 0.17 0.29 12
10 0.90 0.34 0.49 127
11 1.00 0.14 0.25 14
12 0.92 0.21 0.34 106
13 0.00 0.00 0.00 0
micro avg 0.80 0.53 0.63 1404
macro avg 0.64 0.26 0.32 1404
weighted avg 0.79 0.53 0.56 1404
samples avg 0.79 0.59 0.63 1404