run 10K ca.8h with 4 jobs

This commit is contained in:
Maximilian Kany
2025-08-21 17:56:02 +02:00
parent fd7bd21fc0
commit 44b57ce7b8
8 changed files with 147 additions and 0 deletions

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.82 0.68 0.74 1109
1 0.73 0.64 0.68 1107
2 0.69 0.24 0.36 686
3 0.66 0.10 0.17 192
4 0.72 0.23 0.35 369
5 0.00 0.00 0.00 2
6 0.74 0.91 0.82 1576
7 0.72 0.27 0.39 135
8 0.86 0.50 0.63 707
9 0.88 0.62 0.72 91
10 0.85 0.52 0.64 682
11 0.73 0.31 0.44 112
12 0.80 0.52 0.63 562
13 0.00 0.00 0.00 5
micro avg 0.77 0.59 0.66 7335
macro avg 0.66 0.40 0.47 7335
weighted avg 0.77 0.59 0.64 7335
samples avg 0.77 0.63 0.65 7335

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.79 0.77 0.78 1109
1 0.72 0.69 0.70 1107
2 0.66 0.47 0.55 686
3 0.60 0.11 0.19 192
4 0.69 0.29 0.41 369
5 0.00 0.00 0.00 2
6 0.80 0.87 0.83 1576
7 0.84 0.27 0.40 135
8 0.83 0.56 0.67 707
9 0.98 0.69 0.81 91
10 0.82 0.61 0.70 682
11 0.94 0.43 0.59 112
12 0.82 0.61 0.70 562
13 0.00 0.00 0.00 5
micro avg 0.78 0.65 0.71 7335
macro avg 0.68 0.45 0.52 7335
weighted avg 0.77 0.65 0.69 7335
samples avg 0.78 0.69 0.69 7335

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.69 0.71 0.70 1109
1 0.68 0.72 0.70 1107
2 0.47 0.69 0.56 686
3 0.17 0.69 0.28 192
4 0.30 0.62 0.40 369
5 0.00 0.00 0.00 2
6 0.80 0.74 0.77 1576
7 0.20 0.75 0.31 135
8 0.53 0.69 0.60 707
9 0.82 0.80 0.81 91
10 0.58 0.71 0.64 682
11 0.50 0.74 0.60 112
12 0.47 0.71 0.57 562
13 0.00 0.00 0.00 5
micro avg 0.54 0.71 0.61 7335
macro avg 0.44 0.61 0.50 7335
weighted avg 0.60 0.71 0.64 7335
samples avg 0.58 0.74 0.60 7335

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.77 0.76 0.76 1109
1 0.69 0.67 0.68 1107
2 0.61 0.50 0.55 686
3 0.52 0.19 0.28 192
4 0.56 0.41 0.47 369
5 0.00 0.00 0.00 2
6 0.79 0.83 0.81 1576
7 0.74 0.32 0.45 135
8 0.75 0.59 0.66 707
9 0.92 0.74 0.82 91
10 0.77 0.61 0.68 682
11 0.88 0.51 0.64 112
12 0.75 0.64 0.69 562
13 0.00 0.00 0.00 5
micro avg 0.74 0.65 0.69 7335
macro avg 0.63 0.48 0.54 7335
weighted avg 0.73 0.65 0.68 7335
samples avg 0.75 0.70 0.68 7335

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.70 0.84 0.76 1109
1 0.74 0.56 0.64 1107
2 0.52 0.66 0.58 686
3 0.42 0.23 0.30 192
4 0.62 0.27 0.38 369
5 0.00 0.00 0.00 2
6 0.83 0.71 0.77 1576
7 0.78 0.39 0.51 135
8 0.70 0.65 0.67 707
9 0.87 0.78 0.82 91
10 0.79 0.61 0.69 682
11 0.78 0.64 0.71 112
12 0.74 0.65 0.69 562
13 0.00 0.00 0.00 5
micro avg 0.71 0.64 0.68 7335
macro avg 0.61 0.50 0.54 7335
weighted avg 0.72 0.64 0.67 7335
samples avg 0.73 0.68 0.66 7335

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.80 0.76 0.78 1109
1 0.73 0.68 0.70 1107
2 0.72 0.45 0.55 686
3 0.60 0.02 0.03 192
4 0.77 0.24 0.37 369
5 0.00 0.00 0.00 2
6 0.79 0.90 0.84 1576
7 0.92 0.18 0.30 135
8 0.85 0.52 0.65 707
9 0.98 0.63 0.77 91
10 0.84 0.59 0.69 682
11 0.98 0.38 0.54 112
12 0.84 0.57 0.68 562
13 0.00 0.00 0.00 5
micro avg 0.79 0.63 0.70 7335
macro avg 0.70 0.42 0.49 7335
weighted avg 0.79 0.63 0.68 7335
samples avg 0.79 0.68 0.69 7335

View File

@@ -0,0 +1,21 @@
precision recall f1-score support
0 0.78 0.81 0.79 1109
1 0.73 0.66 0.69 1107
2 0.70 0.47 0.56 686
3 0.71 0.03 0.05 192
4 0.75 0.27 0.40 369
5 0.00 0.00 0.00 2
6 0.79 0.90 0.84 1576
7 0.91 0.21 0.35 135
8 0.87 0.51 0.64 707
9 0.97 0.73 0.83 91
10 0.88 0.51 0.65 682
11 0.92 0.44 0.59 112
12 0.85 0.55 0.67 562
13 0.00 0.00 0.00 5
micro avg 0.79 0.63 0.70 7335
macro avg 0.70 0.43 0.50 7335
weighted avg 0.79 0.63 0.68 7335
samples avg 0.79 0.68 0.69 7335

View File