              precision    recall  f1-score   support

           0       0.81      0.91      0.86       300
           1       0.78      0.62      0.69       216
           2       1.00      0.03      0.07        86
           3       0.00      0.00      0.00        46
           4       1.00      0.04      0.07        83
           5       0.00      0.00      0.00         0
           6       0.78      0.73      0.75       245
           7       0.00      0.00      0.00        42
           8       0.84      0.24      0.38       127
           9       1.00      0.17      0.29        12
          10       0.90      0.21      0.34       127
          11       1.00      0.14      0.25        14
          12       0.83      0.18      0.29       106
          13       0.00      0.00      0.00         0

   micro avg       0.80      0.48      0.60      1404
   macro avg       0.64      0.23      0.29      1404
weighted avg       0.79      0.48      0.52      1404
 samples avg       0.78      0.54      0.60      1404
