              precision    recall  f1-score   support

           0       0.87      0.76      0.81       300
           1       0.70      0.59      0.64       216
           2       0.58      0.13      0.21        86
           3       0.56      0.11      0.18        46
           4       0.71      0.30      0.42        83
           5       0.00      0.00      0.00         0
           6       0.69      0.70      0.69       245
           7       0.62      0.31      0.41        42
           8       0.76      0.41      0.53       127
           9       1.00      0.50      0.67        12
          10       0.67      0.50      0.57       127
          11       0.40      0.29      0.33        14
          12       0.74      0.45      0.56       106
          13       0.00      0.00      0.00         0

   micro avg       0.74      0.54      0.62      1404
   macro avg       0.59      0.36      0.43      1404
weighted avg       0.73      0.54      0.60      1404
 samples avg       0.74      0.59      0.61      1404
