              precision    recall  f1-score   support

           0       0.78      0.81      0.79      1109
           1       0.73      0.66      0.69      1107
           2       0.70      0.47      0.56       686
           3       0.71      0.03      0.05       192
           4       0.75      0.27      0.40       369
           5       0.00      0.00      0.00         2
           6       0.79      0.90      0.84      1576
           7       0.91      0.21      0.35       135
           8       0.87      0.51      0.64       707
           9       0.97      0.73      0.83        91
          10       0.88      0.51      0.65       682
          11       0.92      0.44      0.59       112
          12       0.85      0.55      0.67       562
          13       0.00      0.00      0.00         5

   micro avg       0.79      0.63      0.70      7335
   macro avg       0.70      0.43      0.50      7335
weighted avg       0.79      0.63      0.68      7335
 samples avg       0.79      0.68      0.69      7335
