              precision    recall  f1-score   support

           0       0.82      0.73      0.77      1109
           1       0.73      0.69      0.71      1107
           2       0.71      0.43      0.53       686
           3       0.73      0.06      0.11       192
           4       0.73      0.22      0.34       369
           5       0.00      0.00      0.00         2
           6       0.78      0.93      0.85      1576
           7       0.85      0.21      0.34       135
           8       0.79      0.55      0.65       707
           9       0.98      0.57      0.72        91
          10       0.88      0.47      0.61       682
          11       0.93      0.46      0.61       112
          12       0.81      0.57      0.67       562
          13       0.00      0.00      0.00         5

   micro avg       0.78      0.62      0.69      7335
   macro avg       0.69      0.42      0.49      7335
weighted avg       0.78      0.62      0.67      7335
 samples avg       0.79      0.68      0.69      7335
