              precision    recall  f1-score   support

           0       0.85      0.87      0.86       300
           1       0.76      0.66      0.70       216
           2       0.77      0.20      0.31        86
           3       0.00      0.00      0.00        46
           4       0.76      0.27      0.39        83
           5       0.00      0.00      0.00         0
           6       0.78      0.81      0.79       245
           7       0.89      0.19      0.31        42
           8       0.77      0.60      0.67       127
           9       1.00      0.58      0.74        12
          10       0.85      0.54      0.66       127
          11       1.00      0.29      0.44        14
          12       0.82      0.42      0.56       106
          13       0.00      0.00      0.00         0

   micro avg       0.80      0.61      0.69      1404
   macro avg       0.66      0.39      0.46      1404
weighted avg       0.78      0.61      0.66      1404
 samples avg       0.81      0.67      0.69      1404
