              precision    recall  f1-score   support

           0       0.78      0.94      0.85       300
           1       0.60      0.88      0.71       216
           2       0.54      0.60      0.57        86
           3       0.33      0.04      0.08        46
           4       0.68      0.16      0.25        83
           5       0.00      0.00      0.00         0
           6       0.74      0.86      0.80       245
           7       0.63      0.29      0.39        42
           8       0.62      0.80      0.69       127
           9       1.00      0.67      0.80        12
          10       0.89      0.43      0.58       127
          11       0.70      0.50      0.58        14
          12       0.88      0.27      0.42       106
          13       0.00      0.00      0.00         0

   micro avg       0.70      0.68      0.69      1404
   macro avg       0.60      0.46      0.48      1404
weighted avg       0.71      0.68      0.66      1404
 samples avg       0.72      0.74      0.69      1404
