              precision    recall  f1-score   support

           0       0.63      0.68      0.66       300
           1       0.47      0.56      0.51       216
           2       0.27      0.59      0.37        86
           3       0.06      0.28      0.10        46
           4       0.21      0.52      0.30        83
           5       0.00      0.00      0.00         0
           6       0.63      0.67      0.65       245
           7       0.06      0.29      0.10        42
           8       0.28      0.52      0.36       127
           9       0.03      0.42      0.06        12
          10       0.29      0.52      0.38       127
          11       0.04      0.43      0.07        14
          12       0.53      0.44      0.48       106
          13       0.00      0.00      0.00         0

   micro avg       0.30      0.57      0.39      1404
   macro avg       0.25      0.42      0.29      1404
weighted avg       0.44      0.57      0.48      1404
 samples avg       0.42      0.62      0.40      1404
