              precision    recall  f1-score   support

           0       0.82      0.62      0.70       300
           1       0.69      0.46      0.55       216
           2       0.62      0.06      0.11        86
           3       0.20      0.02      0.04        46
           4       0.72      0.16      0.26        83
           5       0.00      0.00      0.00         0
           6       0.78      0.55      0.64       245
           7       0.38      0.12      0.18        42
           8       0.59      0.65      0.62       127
           9       1.00      0.67      0.80        12
          10       0.68      0.44      0.54       127
          11       1.00      0.29      0.44        14
          12       0.34      0.76      0.48       106
          13       0.00      0.00      0.00         0

   micro avg       0.64      0.48      0.55      1404
   macro avg       0.56      0.34      0.38      1404
weighted avg       0.68      0.48      0.53      1404
 samples avg       0.64      0.54      0.55      1404
