              precision    recall  f1-score   support

           0       0.83      0.83      0.83       300
           1       0.74      0.69      0.72       216
           2       0.80      0.28      0.41        86
           3       1.00      0.04      0.08        46
           4       0.70      0.39      0.50        83
           5       0.00      0.00      0.00         0
           6       0.72      0.76      0.74       245
           7       0.73      0.19      0.30        42
           8       0.85      0.59      0.70       127
           9       1.00      0.33      0.50        12
          10       0.78      0.54      0.64       127
          11       0.43      0.21      0.29        14
          12       0.77      0.52      0.62       106
          13       0.00      0.00      0.00         0

   micro avg       0.78      0.61      0.68      1404
   macro avg       0.67      0.38      0.45      1404
weighted avg       0.78      0.61      0.66      1404
 samples avg       0.79      0.67      0.69      1404
