              precision    recall  f1-score   support

           0       0.70      0.84      0.76      1109
           1       0.74      0.56      0.64      1107
           2       0.52      0.66      0.58       686
           3       0.42      0.23      0.30       192
           4       0.62      0.27      0.38       369
           5       0.00      0.00      0.00         2
           6       0.83      0.71      0.77      1576
           7       0.78      0.39      0.51       135
           8       0.70      0.65      0.67       707
           9       0.87      0.78      0.82        91
          10       0.79      0.61      0.69       682
          11       0.78      0.64      0.71       112
          12       0.74      0.65      0.69       562
          13       0.00      0.00      0.00         5

   micro avg       0.71      0.64      0.68      7335
   macro avg       0.61      0.50      0.54      7335
weighted avg       0.72      0.64      0.67      7335
 samples avg       0.73      0.68      0.66      7335
