              precision    recall  f1-score   support

           0       0.82      0.68      0.74      1109
           1       0.73      0.64      0.68      1107
           2       0.69      0.24      0.36       686
           3       0.66      0.10      0.17       192
           4       0.72      0.23      0.35       369
           5       0.00      0.00      0.00         2
           6       0.74      0.91      0.82      1576
           7       0.72      0.27      0.39       135
           8       0.86      0.50      0.63       707
           9       0.88      0.62      0.72        91
          10       0.85      0.52      0.64       682
          11       0.73      0.31      0.44       112
          12       0.80      0.52      0.63       562
          13       0.00      0.00      0.00         5

   micro avg       0.77      0.59      0.66      7335
   macro avg       0.66      0.40      0.47      7335
weighted avg       0.77      0.59      0.64      7335
 samples avg       0.77      0.63      0.65      7335
