              precision    recall  f1-score   support

           0       0.85      0.75      0.80       300
           1       0.72      0.52      0.60       216
           2       0.70      0.19      0.29        86
           3       0.43      0.07      0.11        46
           4       0.59      0.16      0.25        83
           5       0.00      0.00      0.00         0
           6       0.66      0.62      0.64       245
           7       0.60      0.29      0.39        42
           8       0.73      0.49      0.58       127
           9       0.75      0.25      0.38        12
          10       0.75      0.49      0.59       127
          11       0.67      0.14      0.24        14
          12       0.68      0.50      0.58       106
          13       0.00      0.00      0.00         0

   micro avg       0.73      0.51      0.60      1404
   macro avg       0.58      0.32      0.39      1404
weighted avg       0.71      0.51      0.58      1404
 samples avg       0.73      0.56      0.59      1404
