              precision    recall  f1-score   support

           0       0.77      0.76      0.76      1109
           1       0.69      0.67      0.68      1107
           2       0.61      0.50      0.55       686
           3       0.52      0.19      0.28       192
           4       0.56      0.41      0.47       369
           5       0.00      0.00      0.00         2
           6       0.79      0.83      0.81      1576
           7       0.74      0.32      0.45       135
           8       0.75      0.59      0.66       707
           9       0.92      0.74      0.82        91
          10       0.77      0.61      0.68       682
          11       0.88      0.51      0.64       112
          12       0.75      0.64      0.69       562
          13       0.00      0.00      0.00         5

   micro avg       0.74      0.65      0.69      7335
   macro avg       0.63      0.48      0.54      7335
weighted avg       0.73      0.65      0.68      7335
 samples avg       0.75      0.70      0.68      7335
