              precision    recall  f1-score   support

           0       0.69      0.71      0.70      1109
           1       0.68      0.72      0.70      1107
           2       0.47      0.69      0.56       686
           3       0.17      0.69      0.28       192
           4       0.30      0.62      0.40       369
           5       0.00      0.00      0.00         2
           6       0.80      0.74      0.77      1576
           7       0.20      0.75      0.31       135
           8       0.53      0.69      0.60       707
           9       0.82      0.80      0.81        91
          10       0.58      0.71      0.64       682
          11       0.50      0.74      0.60       112
          12       0.47      0.71      0.57       562
          13       0.00      0.00      0.00         5

   micro avg       0.54      0.71      0.61      7335
   macro avg       0.44      0.61      0.50      7335
weighted avg       0.60      0.71      0.64      7335
 samples avg       0.58      0.74      0.60      7335
