              precision    recall  f1-score   support

           0       0.79      0.77      0.78      1109
           1       0.72      0.69      0.70      1107
           2       0.66      0.47      0.55       686
           3       0.60      0.11      0.19       192
           4       0.69      0.29      0.41       369
           5       0.00      0.00      0.00         2
           6       0.80      0.87      0.83      1576
           7       0.84      0.27      0.40       135
           8       0.83      0.56      0.67       707
           9       0.98      0.69      0.81        91
          10       0.82      0.61      0.70       682
          11       0.94      0.43      0.59       112
          12       0.82      0.61      0.70       562
          13       0.00      0.00      0.00         5

   micro avg       0.78      0.65      0.71      7335
   macro avg       0.68      0.45      0.52      7335
weighted avg       0.77      0.65      0.69      7335
 samples avg       0.78      0.69      0.69      7335
