              precision    recall  f1-score   support

           0       0.81      0.90      0.85       300
           1       0.76      0.63      0.69       216
           2       1.00      0.03      0.07        86
           3       0.00      0.00      0.00        46
           4       1.00      0.05      0.09        83
           5       0.00      0.00      0.00         0
           6       0.77      0.83      0.80       245
           7       0.00      0.00      0.00        42
           8       0.84      0.40      0.54       127
           9       1.00      0.17      0.29        12
          10       0.90      0.34      0.49       127
          11       1.00      0.14      0.25        14
          12       0.92      0.21      0.34       106
          13       0.00      0.00      0.00         0

   micro avg       0.80      0.53      0.63      1404
   macro avg       0.64      0.26      0.32      1404
weighted avg       0.79      0.53      0.56      1404
 samples avg       0.79      0.59      0.63      1404
