              precision    recall  f1-score   support

           0       0.86      0.84      0.85       300
           1       0.80      0.52      0.63       216
           2       0.68      0.35      0.46        86
           3       0.44      0.09      0.15        46
           4       0.68      0.34      0.45        83
           5       0.00      0.00      0.00         0
           6       0.77      0.80      0.79       245
           7       0.71      0.24      0.36        42
           8       0.75      0.55      0.64       127
           9       1.00      0.58      0.74        12
          10       0.85      0.52      0.64       127
          11       0.89      0.57      0.70        14
          12       0.60      0.64      0.62       106
          13       0.00      0.00      0.00         0

   micro avg       0.77      0.61      0.68      1404
   macro avg       0.65      0.43      0.50      1404
weighted avg       0.77      0.61      0.66      1404
 samples avg       0.79      0.67      0.69      1404
