              precision    recall  f1-score   support

           0       0.84      0.86      0.85       300
           1       0.74      0.63      0.68       216
           2       0.77      0.31      0.45        86
           3       0.50      0.04      0.08        46
           4       0.69      0.33      0.44        83
           5       0.00      0.00      0.00         0
           6       0.79      0.80      0.79       245
           7       0.69      0.26      0.38        42
           8       0.74      0.62      0.68       127
           9       1.00      0.67      0.80        12
          10       0.80      0.57      0.67       127
          11       1.00      0.50      0.67        14
          12       0.79      0.46      0.58       106
          13       0.00      0.00      0.00         0

   micro avg       0.79      0.62      0.69      1404
   macro avg       0.67      0.43      0.50      1404
weighted avg       0.77      0.62      0.67      1404
 samples avg       0.80      0.68      0.70      1404
