              precision    recall  f1-score   support

           0       0.75      0.90      0.82       300
           1       0.72      0.68      0.70       216
           2       0.50      0.08      0.14        86
           3       0.27      0.07      0.11        46
           4       0.40      0.07      0.12        83
           5       0.00      0.00      0.00         0
           6       0.77      0.82      0.79       245
           7       0.33      0.10      0.15        42
           8       0.67      0.40      0.50       127
           9       0.00      0.00      0.00        12
          10       0.71      0.37      0.49       127
          11       0.00      0.00      0.00        14
          12       0.49      0.31      0.38       106
          13       0.00      0.00      0.00         0

   micro avg       0.70      0.55      0.62      1404
   macro avg       0.40      0.27      0.30      1404
weighted avg       0.64      0.55      0.56      1404
 samples avg       0.73      0.59      0.61      1404
