              precision    recall  f1-score   support

           0       0.84      0.88      0.86       300
           1       0.76      0.66      0.70       216
           2       0.80      0.14      0.24        86
           3       0.00      0.00      0.00        46
           4       0.85      0.20      0.33        83
           5       0.00      0.00      0.00         0
           6       0.78      0.82      0.80       245
           7       0.86      0.14      0.24        42
           8       0.79      0.54      0.64       127
           9       1.00      0.42      0.59        12
          10       0.88      0.50      0.64       127
          11       1.00      0.14      0.25        14
          12       0.83      0.38      0.52       106
          13       0.00      0.00      0.00         0

   micro avg       0.81      0.59      0.68      1404
   macro avg       0.67      0.34      0.42      1404
weighted avg       0.79      0.59      0.63      1404
 samples avg       0.81      0.65      0.68      1404
