              precision    recall  f1-score   support

           0       0.84      0.85      0.84       300
           1       0.73      0.67      0.70       216
           2       0.74      0.30      0.43        86
           3       0.50      0.02      0.04        46
           4       0.69      0.24      0.36        83
           5       0.00      0.00      0.00         0
           6       0.79      0.79      0.79       245
           7       0.86      0.14      0.24        42
           8       0.76      0.63      0.69       127
           9       1.00      0.33      0.50        12
          10       0.81      0.52      0.63       127
          11       1.00      0.14      0.25        14
          12       0.75      0.41      0.53       106
          13       0.00      0.00      0.00         0

   micro avg       0.79      0.60      0.68      1404
   macro avg       0.68      0.36      0.43      1404
weighted avg       0.78      0.60      0.65      1404
 samples avg       0.80      0.66      0.68      1404
