              precision    recall  f1-score   support

           0       0.78      0.91      0.84       300
           1       0.78      0.62      0.69       216
           2       1.00      0.03      0.07        86
           3       0.00      0.00      0.00        46
           4       1.00      0.04      0.07        83
           5       0.00      0.00      0.00         0
           6       0.79      0.81      0.80       245
           7       0.00      0.00      0.00        42
           8       0.90      0.34      0.49       127
           9       0.00      0.00      0.00        12
          10       0.89      0.25      0.39       127
          11       0.00      0.00      0.00        14
          12       0.88      0.14      0.24       106
          13       0.00      0.00      0.00         0

   micro avg       0.79      0.50      0.61      1404
   macro avg       0.50      0.22      0.26      1404
weighted avg       0.77      0.50      0.53      1404
 samples avg       0.77      0.56      0.60      1404
