              precision    recall  f1-score   support

           0       0.83      0.75      0.79       300
           1       0.65      0.75      0.70       216
           2       0.43      0.72      0.54        86
           3       0.18      0.33      0.23        46
           4       0.46      0.61      0.53        83
           5       0.00      0.00      0.00         0
           6       0.74      0.76      0.75       245
           7       0.31      0.62      0.41        42
           8       0.47      0.69      0.55       127
           9       1.00      0.67      0.80        12
          10       0.59      0.69      0.64       127
          11       0.60      0.64      0.62        14
          12       0.42      0.66      0.52       106
          13       0.00      0.00      0.00         0

   micro avg       0.57      0.70      0.63      1404
   macro avg       0.48      0.56      0.50      1404
weighted avg       0.62      0.70      0.65      1404
 samples avg       0.63      0.74      0.64      1404
