              precision    recall  f1-score   support

           0       0.86      0.70      0.77       300
           1       0.72      0.50      0.59       216
           2       0.47      0.09      0.16        86
           3       0.50      0.04      0.08        46
           4       0.58      0.23      0.33        83
           5       0.00      0.00      0.00         0
           6       0.71      0.64      0.67       245
           7       0.80      0.29      0.42        42
           8       0.79      0.46      0.58       127
           9       1.00      0.25      0.40        12
          10       0.71      0.43      0.53       127
          11       0.40      0.29      0.33        14
          12       0.68      0.42      0.52       106
          13       0.00      0.00      0.00         0

   micro avg       0.74      0.49      0.59      1404
   macro avg       0.59      0.31      0.39      1404
weighted avg       0.72      0.49      0.56      1404
 samples avg       0.70      0.54      0.57      1404
