              precision    recall  f1-score   support

           0       0.80      0.88      0.84       300
           1       0.78      0.55      0.64       216
           2       1.00      0.03      0.07        86
           3       0.00      0.00      0.00        46
           4       1.00      0.06      0.11        83
           5       0.00      0.00      0.00         0
           6       0.74      0.78      0.76       245
           7       0.00      0.00      0.00        42
           8       0.84      0.24      0.38       127
           9       0.00      0.00      0.00        12
          10       0.91      0.24      0.38       127
          11       1.00      0.14      0.25        14
          12       1.00      0.25      0.39       106
          13       0.00      0.00      0.00         0

   micro avg       0.79      0.48      0.59      1404
   macro avg       0.58      0.23      0.27      1404
weighted avg       0.78      0.48      0.52      1404
 samples avg       0.77      0.54      0.60      1404
