              precision    recall  f1-score   support

           0       0.85      0.80      0.83       300
           1       0.77      0.61      0.68       216
           2       0.55      0.13      0.21        86
           3       0.42      0.11      0.17        46
           4       0.68      0.33      0.44        83
           5       0.00      0.00      0.00         0
           6       0.71      0.76      0.74       245
           7       0.61      0.26      0.37        42
           8       0.81      0.50      0.61       127
           9       0.75      0.25      0.38        12
          10       0.81      0.54      0.65       127
          11       0.40      0.43      0.41        14
          12       0.69      0.42      0.53       106
          13       0.00      0.00      0.00         0

   micro avg       0.76      0.57      0.65      1404
   macro avg       0.57      0.37      0.43      1404
weighted avg       0.74      0.57      0.63      1404
 samples avg       0.76      0.63      0.65      1404
