              precision    recall  f1-score   support

           0       0.76      0.73      0.75       300
           1       0.56      0.53      0.54       216
           2       0.36      0.33      0.34        86
           3       0.33      0.26      0.29        46
           4       0.40      0.46      0.43        83
           5       0.00      0.00      0.00         0
           6       0.65      0.61      0.63       245
           7       0.39      0.40      0.40        42
           8       0.59      0.57      0.58       127
           9       0.60      0.25      0.35        12
          10       0.56      0.51      0.53       127
          11       0.39      0.50      0.44        14
          12       0.52      0.49      0.50       106
          13       0.00      0.00      0.00         0

   micro avg       0.58      0.55      0.57      1404
   macro avg       0.44      0.40      0.41      1404
weighted avg       0.58      0.55      0.57      1404
 samples avg       0.59      0.59      0.55      1404
