              precision    recall  f1-score   support

           0       0.74      0.74      0.74      1109
           1       0.67      0.63      0.65      1107
           2       0.58      0.41      0.48       686
           3       0.09      0.53      0.15       192
           4       0.27      0.30      0.29       369
           5       0.00      0.00      0.00         2
           6       0.77      0.84      0.81      1576
           7       0.06      0.44      0.10       135
           8       0.58      0.45      0.50       707
           9       0.92      0.63      0.75        91
          10       0.74      0.54      0.63       682
          11       0.12      0.44      0.19       112
          12       0.70      0.52      0.60       562
          13       0.00      0.00      0.00         5

   micro avg       0.51      0.61      0.55      7335
   macro avg       0.45      0.46      0.42      7335
weighted avg       0.64      0.61      0.61      7335
 samples avg       0.54      0.65      0.55      7335
