              precision    recall  f1-score   support

           0       0.80      0.76      0.78      1109
           1       0.73      0.68      0.70      1107
           2       0.72      0.45      0.55       686
           3       0.60      0.02      0.03       192
           4       0.77      0.24      0.37       369
           5       0.00      0.00      0.00         2
           6       0.79      0.90      0.84      1576
           7       0.92      0.18      0.30       135
           8       0.85      0.52      0.65       707
           9       0.98      0.63      0.77        91
          10       0.84      0.59      0.69       682
          11       0.98      0.38      0.54       112
          12       0.84      0.57      0.68       562
          13       0.00      0.00      0.00         5

   micro avg       0.79      0.63      0.70      7335
   macro avg       0.70      0.42      0.49      7335
weighted avg       0.79      0.63      0.68      7335
 samples avg       0.79      0.68      0.69      7335
