              precision    recall  f1-score   support

           0       0.80      0.77      0.78      1109
           1       0.70      0.69      0.70      1107
           2       0.65      0.43      0.51       686
           3       0.62      0.10      0.18       192
           4       0.66      0.32      0.43       369
           5       0.00      0.00      0.00         2
           6       0.78      0.87      0.82      1576
           7       0.93      0.29      0.44       135
           8       0.82      0.58      0.68       707
           9       0.95      0.64      0.76        91
          10       0.81      0.62      0.70       682
          11       0.97      0.33      0.49       112
          12       0.81      0.58      0.67       562
          13       0.00      0.00      0.00         5

   micro avg       0.77      0.64      0.70      7335
   macro avg       0.68      0.44      0.51      7335
weighted avg       0.76      0.64      0.68      7335
 samples avg       0.78      0.69      0.69      7335
